Product Details:
Horse Power | 25 HP |
Brand | Kirloskar |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | PC2 |
Maximum Flow Rate (CFM) | 150 |
Cooling Method | Air Cooled |
Material | Mild Steel |
Weight Without Flywheel | 250 kg |
Length | 745 mm |
Stroke | 85 mm |
Width | 562 mm |
Number Of Cylinder | 2 |
Bore | 110 mm |
Height | 685 mm |
Usage | Ice Plants |
Country of Origin | Made in India |
We offer Kirloskar Ammonia Refrigeration Compressors Applications like : Ice Plants, Cold Storage, Milk Dairy Plants, Chilling Plants Etc. We recommend makes like Kirloskar Pneumatic Co. Ltd. Mycom (Mayekawa India) Vilter make Compressors which are rigid and performance oriented. We offer instant deliveries of new compressors from our warehouse to all over India and abroad.
Models Available In Kirloskar make Compressors :
Single Stage Compressors :
Two or Double Stage Compressors :